
At your fingertips
Formulations
Formulation Search
Formulation
Economic liquid soap
NN 119/1
low surfactant acitve matter: 6%
Phase | Ingredients | %W/W |
Sodium Laureth Sulfate, 28% | 16.00 | |
Perfume | 0.20 | |
TEGOSOFT® GC (PEG-7 Glyceryl Cocoate ) | 0.50 | |
Water | ad 100.00 | |
ANTIL® 500 Pellets (PEG-200 Glyceryl Stearate) | 0.15 | |
TEGO® Betain F 50 (Cocamidopropyl Betaine) | 4.00 | |
Sodium Chloride | 2.50 | |
Preservative | q.s. |
Processing
Blend the ingredients in the given order.
Remarks
pH 5.5
Viscosity: 5200 mPas (25 °C, Brookfield, Sp. 2, 30 rpm)
6% surfactant active matter
Storage test not finalized.
Download PDF